Login

Rankings

(minimum of 1 fight, updated on a 12 hour schedule)
Jump to page


« Previous Page Page 6 of 70 Next Page »


      Name Record Weight Org Camp
148 126 Elijah Chase 17-12 HW(265) EFC Dynamo Training
149 127 Leke Adeoye 10-2 WW(170) - Goodkid MMA
150 128 Ochieng Rwigyema 18-8 LW(155) EFC Butler and Paiva
151 129 Soroush Ebrahimi 25-11 HW(265) UNO Philly Dawgz
152 130 Valentin Baumgartner 20-10 HW(265) PREL Kampfkommando
153 131 Geon O 56-55 MW(185) EFC Crazy KO Camp
155 132 Tage "Jormungandr" Claesson 39-26 BW(135) EFC Sweet Feet Gym
156 133 Chang Min Chu 21-14 BW(135) EFC Crazy KO Camp
157 134 Jan Carli 22-13 HW(265) UNO Alans Wolf Pack
158 135 Wilbur Baumgartner 60-64 MW(185) EFC LunchBreak
159 136 Angel Romero 17-10 MW(185) UNO Ron Burgandy MMA
160 137 Armando Amacker 18-8 FW(145) EFC Twelve Inch Sub
162 138 Junior "Thunder Funk" Rua 20-11 BW(135) UNO Judoka
164 139 Like Niuu 49-35 MW(185) - Crazy KO Camp
165 140 Henri Leon 7-0 LW(155) - Tok Striking Camp
166 141 Alperen Balcan 9-2 WW(170) PREL Sambo Elite Fighters
167 142 Kazuhiro Okuma 9-2 WW(170) PREL Chickens R Us
168 143 Goffredo "The Iceman" Testa 27-20 MW(185) PREL Master Roshis gym
169 144 Bob MacGuire 56-37 HW(265) EFC Dead Rabbits
170 145 Bernard Dubois 14-5 HW(265) PREL Tok Striking Camp
171 146 Derrick McDonald 7-1 BW(135) - Dart Throwers
172 147 Rafael Medina 22-15 BW(135) UNO MMA Jeddah Club
173 148 Nicolas "The Panhandler" Padilla 33-22 HW(265) - Team Ochocinco
174 149 Johannes Aben 33-20 BW(135) EFC Chin Checkers Inc.
175 150 Vincent "Chicago Bears" Hodges 6-0 LHW(205) UNO Master Roshis gym