Popularity | Regional | ||
Camp | Xtreme MixedMartialArts | ||
Nation | ![]() |
||
Record | 23-22 | ||
KO Win % | 0 | ||
Sub Win % | 52 | ||
Division | HW | Weight | 274 lbs |
Age | 24 | Born | Sep 3013 |
Years Pro | 6 | Recruit Date | Sep 3031 |
Rank | #604 | Highest Rank | #272 |
Retirement Rank | #604 |
Fight IQ | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Desire | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Aggression | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Patience | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Special | ![]() |
||
Wrestling | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Conditioning | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Catch Wrestling | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Strength | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sambo | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Footwork | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Jiu Jitsu | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Speed | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Judo | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Agility | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Greco-Roman | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Flexibility | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Boxing | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Balance | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Karate | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Reflex | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Taekwondo | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Rhythm | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Muay Thai | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Coordination | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Brawling | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Focus | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Kickboxing | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Fortitude | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Power ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Ride or Die KOed Taha Kar